How IRCC's figures for October 2025 moved
One bar for each IRCC update, on one scale. The words are IRCC's. Bars and figures: people ahead of you, then time left.
- October 9, 2025About 23,800 people ahead of you4 months left
- November 6, 2025About 17,800 people ahead of you4 months left
- December 9, 2025About 14,500 people ahead of you4 months left
- January 14, 2026About 14,800 people ahead of you3 months left
- February 12, 2026About 13,500 people ahead of you2 months left
- March 9, 2026About 9,600 people ahead of youAbout 1 month left
- April 7, 2026About 6,800 people ahead of youAbout 1 month left
- May 12, 2026About 5,700 people ahead of youAbout 1 month left
- June 8, 2026About 5,700 people ahead of youAbout 1 month left
- July 7, 2026About 4,500 people ahead of youAbout 1 month left
- August 10, 2026About 4,200 people ahead of youAbout 1 month left
- September 3, 2026About 4,000 people ahead of youWe need more time to process your application
- October 9, 2026About 3,800 people ahead of youWe need more time to process your application
- November 17, 2026About 3,500 people ahead of youWe need more time to process your application
The whole queue
If you applied today: About 9 months
IRCC update of November 17, 2026. About 60,100 people waiting.
The last 14 updates
From the IRCC update of October 9, 2025 to the update of November 17, 2026, IRCC wrote the wait as 6 months, then as about 9 months.
Wait, in months
People waiting
Each update as a table
| IRCC update | Wait | People waiting |
|---|---|---|
| November 17, 2026 | About 9 months | About 60,100 |
| October 9, 2026 | About 7 months | About 58,300 |
| September 3, 2026 | About 7 months | About 53,800 |
| August 10, 2026 | About 6 months | About 52,400 |
| July 7, 2026 | About 7 months | About 55,800 |
| June 8, 2026 | About 7 months | About 52,000 |
| May 12, 2026 | About 7 months | About 52,000 |
| April 7, 2026 | About 6 months | About 44,100 |
| March 9, 2026 | About 7 months | About 45,300 |
| February 12, 2026 | About 7 months | About 43,000 |
| January 14, 2026 | About 7 months | About 34,600 |
| December 9, 2025 | About 6 months | About 27,600 |
| November 6, 2025 | About 6 months | About 24,500 |
| October 9, 2025 | 6 months | About 23,800 |
By application month
IRCC, update of November 17, 2026.
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2026 | About 60,100 people ahead of you | 8 months left |
| September 2026 | About 47,200 people ahead of you | 6 months left |
| August 2026 | About 37,100 people ahead of you | 4 months left |
| July 2026 | About 31,200 people ahead of you | 3 months left |
| June 2026 | About 28,500 people ahead of you | 3 months left |
| May 2026 | About 22,700 people ahead of you | 2 months left |
| April 2026 | About 17,800 people ahead of you | About 1 month left |
| March 2026 | About 11,600 people ahead of you | About 1 month left |
| February 2026 | About 9,600 people ahead of you | About 1 month left |
| January 2026 | About 7,400 people ahead of you | About 1 month left |
| December 2025 | About 5,600 people ahead of you | About 1 month left |
| November 2025 | About 4,100 people ahead of you | About 1 month left |
Every application month
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2025 | About 3,500 people ahead of you | We need more time to process your application |
| September 2025 | About 3,000 people ahead of you | We need more time to process your application |
| August 2025 | About 2,800 people ahead of you | We need more time to process your application |
| July 2025 | About 2,800 people ahead of you | We need more time to process your application |
| June 2025 | About 2,800 people ahead of you | We need more time to process your application |
| May 2025 | About 2,800 people ahead of you | We need more time to process your application |
| April 2025 | About 2,300 people ahead of you | We need more time to process your application |
| March 2025 | About 1,900 people ahead of you | We need more time to process your application |
| February 2025 | About 1,700 people ahead of you | We need more time to process your application |
| January 2025 | About 1,600 people ahead of you | We need more time to process your application |
| December 2024 | About 1,500 people ahead of you | We need more time to process your application |
| November 2024 | About 1,500 people ahead of you | We need more time to process your application |
| October 2024 | About 1,400 people ahead of you | We need more time to process your application |
| September 2024 | About 1,400 people ahead of you | We need more time to process your application |
| August 2024 | About 1,300 people ahead of you | We need more time to process your application |
| July 2024 | About 1,200 people ahead of you | We need more time to process your application |
| June 2024 | About 1,200 people ahead of you | We need more time to process your application |
| May 2024 | About 1,200 people ahead of you | We need more time to process your application |
| April 2024 | About 1,100 people ahead of you | We need more time to process your application |
| March 2024 | About 1,000 people ahead of you | We need more time to process your application |
| February 2024 | About 900 people ahead of you | We need more time to process your application |
| January 2024 | About 800 people ahead of you | We need more time to process your application |
| December 2023 | About 800 people ahead of you | We need more time to process your application |
| November 2023 | About 700 people ahead of you | We need more time to process your application |
| October 2023 | About 700 people ahead of you | We need more time to process your application |
| September 2023 | About 700 people ahead of you | We need more time to process your application |
| August 2023 | About 600 people ahead of you | We need more time to process your application |
| July 2023 | About 500 people ahead of you | We need more time to process your application |
| June 2023 | About 500 people ahead of you | We need more time to process your application |
| May 2023 | About 500 people ahead of you | We need more time to process your application |
| April 2023 | About 400 people ahead of you | We need more time to process your application |
| March 2023 | About 400 people ahead of you | We need more time to process your application |
| February 2023 | About 400 people ahead of you | We need more time to process your application |
| January 2023 | About 400 people ahead of you | We need more time to process your application |
| December 2022 | About 400 people ahead of you | We need more time to process your application |
| November 2022 | About 400 people ahead of you | We need more time to process your application |
| October 2022 | About 400 people ahead of you | We need more time to process your application |
| September 2022 | About 400 people ahead of you | We need more time to process your application |
| August 2022 | About 400 people ahead of you | We need more time to process your application |
| July 2022 | About 400 people ahead of you | We need more time to process your application |
| June 2022 | About 400 people ahead of you | We need more time to process your application |
| May 2022 | About 400 people ahead of you | We need more time to process your application |
| April 2022 | About 400 people ahead of you | We need more time to process your application |
| March 2022 | About 400 people ahead of you | We need more time to process your application |
| February 2022 | About 400 people ahead of you | We need more time to process your application |
| January 2022 | About 400 people ahead of you | We need more time to process your application |
| December 2021 | About 400 people ahead of you | We need more time to process your application |
| November 2021 | About 400 people ahead of you | We need more time to process your application |
| October 2021 | About 400 people ahead of you | We need more time to process your application |
| September 2021 | About 400 people ahead of you | We need more time to process your application |
| August 2021 | About 400 people ahead of you | We need more time to process your application |
| July 2021 | About 400 people ahead of you | We need more time to process your application |
| June 2021 | About 400 people ahead of you | We need more time to process your application |
| May 2021 | About 400 people ahead of you | We need more time to process your application |
| April 2021 | About 400 people ahead of you | About 1 month left |
| March 2021 | About 400 people ahead of you | About 1 month left |
| February 2021 | About 300 people ahead of you | We need more time to process your application |
| January 2021 | About 300 people ahead of you | We need more time to process your application |
| December 2020 | About 300 people ahead of you | We need more time to process your application |
| November 2020 | About 300 people ahead of you | We need more time to process your application |
| October 2020 | About 300 people ahead of you | We need more time to process your application |
| September 2020 | About 300 people ahead of you | We need more time to process your application |
| August 2020 | About 300 people ahead of you | We need more time to process your application |
| July 2020 | About 300 people ahead of you | We need more time to process your application |
| June 2020 | About 300 people ahead of you | We need more time to process your application |
| May 2020 | About 300 people ahead of you | We need more time to process your application |
| April 2020 | About 300 people ahead of you | We need more time to process your application |
| March 2020 | About 300 people ahead of you | We need more time to process your application |
| February 2020 | About 300 people ahead of you | We need more time to process your application |
| January 2020 | About 300 people ahead of you | We need more time to process your application |
| December 2019 | About 300 people ahead of you | We need more time to process your application |
| November 2019 | About 300 people ahead of you | We need more time to process your application |
| October 2019 | About 300 people ahead of you | We need more time to process your application |
| September 2019 | About 300 people ahead of you | We need more time to process your application |
| August 2019 | About 300 people ahead of you | We need more time to process your application |
| July 2019 | About 200 people ahead of you | We need more time to process your application |
| June 2019 | About 200 people ahead of you | We need more time to process your application |
| May 2019 | About 200 people ahead of you | We need more time to process your application |
| April 2019 | About 200 people ahead of you | We need more time to process your application |
| March 2019 | About 200 people ahead of you | We need more time to process your application |
| February 2019 | About 200 people ahead of you | We need more time to process your application |
| January 2019 | About 200 people ahead of you | We need more time to process your application |
| December 2018 | About 200 people ahead of you | We need more time to process your application |
| November 2018 | About 200 people ahead of you | We need more time to process your application |
| October 2018 | About 200 people ahead of you | We need more time to process your application |
| September 2018 | About 200 people ahead of you | We need more time to process your application |
| August 2018 | About 200 people ahead of you | We need more time to process your application |
| July 2018 | About 200 people ahead of you | We need more time to process your application |
| June 2018 | About 200 people ahead of you | We need more time to process your application |
| May 2018 | About 200 people ahead of you | We need more time to process your application |
| April 2018 | About 200 people ahead of you | We need more time to process your application |
| March 2018 | About 200 people ahead of you | We need more time to process your application |
| February 2018 | About 200 people ahead of you | We need more time to process your application |
| January 2018 | About 200 people ahead of you | We need more time to process your application |
| December 2017 | About 200 people ahead of you | We need more time to process your application |
| November 2017 | About 200 people ahead of you | We need more time to process your application |
| October 2017 | About 200 people ahead of you | We need more time to process your application |
| September 2017 | About 200 people ahead of you | We need more time to process your application |
| August 2017 | About 200 people ahead of you | We need more time to process your application |
| July 2017 | About 200 people ahead of you | We need more time to process your application |
| June 2017 | About 200 people ahead of you | We need more time to process your application |
| May 2017 | About 200 people ahead of you | We need more time to process your application |
| April 2017 | About 200 people ahead of you | We need more time to process your application |
| March 2017 | About 200 people ahead of you | We need more time to process your application |
| February 2017 | About 200 people ahead of you | We need more time to process your application |
| January 2017 | About 200 people ahead of you | We need more time to process your application |
| December 2016 | About 200 people ahead of you | We need more time to process your application |
| November 2016 | About 200 people ahead of you | We need more time to process your application |
| October 2016 | About 200 people ahead of you | We need more time to process your application |
| September 2016 | About 200 people ahead of you | We need more time to process your application |
| August 2016 | About 200 people ahead of you | We need more time to process your application |
| July 2016 | About 200 people ahead of you | We need more time to process your application |
| June 2016 | About 200 people ahead of you | We need more time to process your application |
| May 2016 | About 200 people ahead of you | We need more time to process your application |
| April 2016 | About 200 people ahead of you | We need more time to process your application |
| March 2016 | About 200 people ahead of you | We need more time to process your application |
| February 2016 | About 200 people ahead of you | We need more time to process your application |
| January 2016 | About 200 people ahead of you | We need more time to process your application |
Where the figures come from
- Queue file of IRCC, update of November 17, 2026: flpt-en.json
The figures are copied from this file with no change, in the words of IRCC. The site adds no estimate of its own. Source: Immigration, Refugees and Citizenship Canada, on Canada.ca.
The figures of earlier updates come from earlier copies of the same files, in the Internet Archive (Wayback Machine). Each row gives the date of its update.