How IRCC's figures for December 2025 moved
One bar for each IRCC update, on one scale. The words are IRCC's. Bars and figures: people ahead of you, then time left.
- January 14, 2026About 95,900 people ahead of you16 months left
- February 12, 2026About 96,100 people ahead of you15 months left
- March 9, 2026About 93,900 people ahead of you14 months left
- April 7, 2026About 92,200 people ahead of you13 months left
- May 12, 2026About 88,800 people ahead of you12 months left
- June 8, 2026About 88,500 people ahead of you11 months left
- July 7, 2026About 75,900 people ahead of you10 months left
- August 10, 2026About 65,700 people ahead of you9 months left
- September 3, 2026About 57,000 people ahead of you7 months left
- October 9, 2026About 46,000 people ahead of you7 months left
- November 17, 2026About 39,100 people ahead of you5 months left
The whole queue
If you applied today: About 11 months
IRCC update of November 17, 2026. About 71,700 people waiting.
Outside Quebec: the last 11 updates
From the IRCC update of January 14, 2026 to the update of November 17, 2026, IRCC wrote the wait as about 17 months, then as about 11 months.
Wait, in months
People waiting
| IRCC update | Wait | People waiting |
|---|---|---|
| November 17, 2026 | About 11 months | About 71,700 |
| October 9, 2026 | About 13 months | About 77,600 |
| September 3, 2026 | About 13 months | About 86,100 |
| August 10, 2026 | About 13 months | About 92,200 |
| July 7, 2026 | About 14 months | About 98,300 |
| June 8, 2026 | About 15 months | About 104,100 |
| May 12, 2026 | About 15 months | About 104,300 |
| April 7, 2026 | About 16 months | About 103,700 |
| March 9, 2026 | About 16 months | About 100,800 |
| February 12, 2026 | About 17 months | About 99,500 |
| January 14, 2026 | About 17 months | About 95,900 |
Outside Quebec: by application month
IRCC, update of November 17, 2026.
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2026 | About 71,700 people ahead of you | 10 months left |
| September 2026 | About 68,400 people ahead of you | 10 months left |
| August 2026 | About 65,300 people ahead of you | 9 months left |
| July 2026 | About 62,000 people ahead of you | 9 months left |
| June 2026 | About 58,500 people ahead of you | 8 months left |
| May 2026 | About 55,300 people ahead of you | 7 months left |
| April 2026 | About 51,600 people ahead of you | 7 months left |
| March 2026 | About 48,100 people ahead of you | 6 months left |
| February 2026 | About 44,300 people ahead of you | 6 months left |
| January 2026 | About 41,500 people ahead of you | 5 months left |
| December 2025 | About 39,100 people ahead of you | 5 months left |
| November 2025 | About 36,200 people ahead of you | 5 months left |
Every application month
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2025 | About 33,200 people ahead of you | 4 months left |
| September 2025 | About 30,400 people ahead of you | 4 months left |
| August 2025 | About 27,800 people ahead of you | 4 months left |
| July 2025 | About 25,500 people ahead of you | 3 months left |
| June 2025 | About 23,400 people ahead of you | 3 months left |
| May 2025 | About 22,200 people ahead of you | 3 months left |
| April 2025 | About 20,800 people ahead of you | 3 months left |
| March 2025 | About 19,600 people ahead of you | 2 months left |
| February 2025 | About 18,400 people ahead of you | 2 months left |
| January 2025 | About 17,500 people ahead of you | 2 months left |
| December 2024 | About 16,600 people ahead of you | 2 months left |
| November 2024 | About 15,700 people ahead of you | 2 months left |
| October 2024 | About 14,900 people ahead of you | 2 months left |
| September 2024 | About 14,100 people ahead of you | 2 months left |
| August 2024 | About 13,500 people ahead of you | 2 months left |
| July 2024 | About 12,900 people ahead of you | 2 months left |
| June 2024 | About 12,200 people ahead of you | About 1 month left |
| May 2024 | About 11,600 people ahead of you | About 1 month left |
| April 2024 | About 11,000 people ahead of you | About 1 month left |
| March 2024 | About 10,200 people ahead of you | About 1 month left |
| February 2024 | About 9,400 people ahead of you | About 1 month left |
| January 2024 | About 8,600 people ahead of you | About 1 month left |
| December 2023 | About 7,900 people ahead of you | About 1 month left |
| November 2023 | About 7,200 people ahead of you | About 1 month left |
| October 2023 | About 6,600 people ahead of you | About 1 month left |
| September 2023 | About 6,000 people ahead of you | About 1 month left |
| August 2023 | About 5,500 people ahead of you | About 1 month left |
| July 2023 | About 4,900 people ahead of you | About 1 month left |
| June 2023 | About 4,400 people ahead of you | About 1 month left |
| May 2023 | About 3,800 people ahead of you | About 1 month left |
| April 2023 | About 3,300 people ahead of you | About 1 month left |
| March 2023 | About 3,000 people ahead of you | About 1 month left |
| February 2023 | About 2,600 people ahead of you | About 1 month left |
| January 2023 | About 2,300 people ahead of you | About 1 month left |
| December 2022 | About 2,100 people ahead of you | About 1 month left |
| November 2022 | About 1,800 people ahead of you | About 1 month left |
| October 2022 | About 1,600 people ahead of you | About 1 month left |
| September 2022 | About 1,500 people ahead of you | We need more time to process your application |
| August 2022 | About 1,400 people ahead of you | We need more time to process your application |
| July 2022 | About 1,200 people ahead of you | We need more time to process your application |
| June 2022 | About 1,200 people ahead of you | We need more time to process your application |
| May 2022 | About 1,100 people ahead of you | We need more time to process your application |
| April 2022 | About 1,000 people ahead of you | We need more time to process your application |
| March 2022 | About 900 people ahead of you | We need more time to process your application |
| February 2022 | About 800 people ahead of you | We need more time to process your application |
| January 2022 | About 800 people ahead of you | We need more time to process your application |
| December 2021 | About 700 people ahead of you | We need more time to process your application |
| November 2021 | About 700 people ahead of you | We need more time to process your application |
| October 2021 | About 700 people ahead of you | We need more time to process your application |
| September 2021 | About 700 people ahead of you | We need more time to process your application |
| August 2021 | About 600 people ahead of you | We need more time to process your application |
| July 2021 | About 600 people ahead of you | We need more time to process your application |
| June 2021 | About 600 people ahead of you | We need more time to process your application |
| May 2021 | About 500 people ahead of you | We need more time to process your application |
| April 2021 | About 500 people ahead of you | We need more time to process your application |
| March 2021 | About 500 people ahead of you | We need more time to process your application |
| February 2021 | About 400 people ahead of you | We need more time to process your application |
| January 2021 | About 400 people ahead of you | We need more time to process your application |
| December 2020 | About 400 people ahead of you | We need more time to process your application |
| November 2020 | About 400 people ahead of you | We need more time to process your application |
| October 2020 | About 400 people ahead of you | We need more time to process your application |
| September 2020 | About 400 people ahead of you | We need more time to process your application |
| August 2020 | About 400 people ahead of you | We need more time to process your application |
| July 2020 | About 400 people ahead of you | We need more time to process your application |
| June 2020 | About 400 people ahead of you | We need more time to process your application |
| May 2020 | About 300 people ahead of you | We need more time to process your application |
| April 2020 | About 300 people ahead of you | We need more time to process your application |
| March 2020 | About 300 people ahead of you | We need more time to process your application |
| February 2020 | About 300 people ahead of you | We need more time to process your application |
| January 2020 | About 300 people ahead of you | We need more time to process your application |
| December 2019 | About 300 people ahead of you | We need more time to process your application |
| November 2019 | About 300 people ahead of you | We need more time to process your application |
| October 2019 | About 300 people ahead of you | We need more time to process your application |
| September 2019 | About 300 people ahead of you | We need more time to process your application |
| August 2019 | About 200 people ahead of you | We need more time to process your application |
| July 2019 | About 200 people ahead of you | We need more time to process your application |
| June 2019 | About 200 people ahead of you | We need more time to process your application |
| May 2019 | About 200 people ahead of you | We need more time to process your application |
| April 2019 | About 200 people ahead of you | We need more time to process your application |
| March 2019 | About 200 people ahead of you | We need more time to process your application |
| February 2019 | About 200 people ahead of you | We need more time to process your application |
| January 2019 | About 200 people ahead of you | We need more time to process your application |
| December 2018 | About 200 people ahead of you | We need more time to process your application |
| November 2018 | About 200 people ahead of you | We need more time to process your application |
| October 2018 | About 100 people ahead of you | We need more time to process your application |
| September 2018 | About 100 people ahead of you | We need more time to process your application |
| August 2018 | About 100 people ahead of you | We need more time to process your application |
| July 2018 | About 100 people ahead of you | We need more time to process your application |
| June 2018 | About 100 people ahead of you | We need more time to process your application |
| May 2018 | About 100 people ahead of you | We need more time to process your application |
| April 2018 | About 100 people ahead of you | We need more time to process your application |
| March 2018 | About 100 people ahead of you | We need more time to process your application |
| February 2018 | About 100 people ahead of you | We need more time to process your application |
| January 2018 | About 100 people ahead of you | We need more time to process your application |
| December 2017 | About 100 people ahead of you | We need more time to process your application |
| November 2017 | About 100 people ahead of you | We need more time to process your application |
| October 2017 | About 100 people ahead of you | We need more time to process your application |
| September 2017 | About 100 people ahead of you | We need more time to process your application |
| August 2017 | About 100 people ahead of you | We need more time to process your application |
| July 2017 | About 100 people ahead of you | We need more time to process your application |
| June 2017 | About 100 people ahead of you | We need more time to process your application |
| May 2017 | About 100 people ahead of you | We need more time to process your application |
| April 2017 | About 100 people ahead of you | We need more time to process your application |
| March 2017 | About 100 people ahead of you | We need more time to process your application |
| February 2017 | About 100 people ahead of you | We need more time to process your application |
| January 2017 | About 100 people ahead of you | We need more time to process your application |
| December 2016 | About 100 people ahead of you | We need more time to process your application |
| November 2016 | About 100 people ahead of you | We need more time to process your application |
| October 2016 | About 100 people ahead of you | We need more time to process your application |
| September 2016 | About 100 people ahead of you | We need more time to process your application |
| August 2016 | About 100 people ahead of you | We need more time to process your application |
| July 2016 | About 100 people ahead of you | We need more time to process your application |
| June 2016 | About 100 people ahead of you | We need more time to process your application |
| May 2016 | About 100 people ahead of you | We need more time to process your application |
| April 2016 | About 100 people ahead of you | We need more time to process your application |
| March 2016 | About 100 people ahead of you | We need more time to process your application |
| February 2016 | About 100 people ahead of you | We need more time to process your application |
| January 2016 | About 100 people ahead of you | We need more time to process your application |
Quebec: the last 11 updates
From the IRCC update of January 14, 2026 to the update of November 17, 2026, IRCC wrote the wait as about 110 months, then as more than 10 years. At 5 of the 11 updates IRCC wrote "More than 10 years". That is a floor, not a figure, so the line has no point there.
Wait, in months
People waiting
| IRCC update | Wait | People waiting |
|---|---|---|
| November 17, 2026 | More than 10 years | About 42,700 |
| October 9, 2026 | More than 10 years | About 42,600 |
| September 3, 2026 | More than 10 years | About 42,100 |
| August 10, 2026 | More than 10 years | About 41,900 |
| July 7, 2026 | More than 10 years | About 40,900 |
| June 8, 2026 | About 119 months | About 39,000 |
| May 12, 2026 | About 117 months | About 39,100 |
| April 7, 2026 | About 114 months | About 38,000 |
| March 9, 2026 | About 112 months | About 37,100 |
| February 12, 2026 | About 112 months | About 37,000 |
| January 14, 2026 | About 110 months | About 36,300 |
Quebec: by application month
IRCC, update of November 17, 2026.
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2026 | About 42,700 people ahead of you | More than 10 years |
| September 2026 | About 41,900 people ahead of you | More than 10 years |
| August 2026 | About 41,000 people ahead of you | More than 10 years |
| July 2026 | About 40,100 people ahead of you | More than 10 years |
| June 2026 | About 39,000 people ahead of you | 117 months left |
| May 2026 | About 38,000 people ahead of you | 114 months left |
| April 2026 | About 36,800 people ahead of you | 111 months left |
| March 2026 | About 35,500 people ahead of you | 107 months left |
| February 2026 | About 34,200 people ahead of you | 103 months left |
| January 2026 | About 33,200 people ahead of you | 100 months left |
| December 2025 | About 32,200 people ahead of you | 97 months left |
| November 2025 | About 31,100 people ahead of you | 93 months left |
Every application month
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2025 | About 30,100 people ahead of you | 90 months left |
| September 2025 | About 29,000 people ahead of you | 87 months left |
| August 2025 | About 28,000 people ahead of you | 84 months left |
| July 2025 | About 27,100 people ahead of you | 81 months left |
| June 2025 | About 26,100 people ahead of you | 78 months left |
| May 2025 | About 25,200 people ahead of you | 75 months left |
| April 2025 | About 24,300 people ahead of you | 72 months left |
| March 2025 | About 23,400 people ahead of you | 70 months left |
| February 2025 | About 22,500 people ahead of you | 67 months left |
| January 2025 | About 21,700 people ahead of you | 64 months left |
| December 2024 | About 20,800 people ahead of you | 62 months left |
| November 2024 | About 20,000 people ahead of you | 59 months left |
| October 2024 | About 19,200 people ahead of you | 57 months left |
| September 2024 | About 18,400 people ahead of you | 54 months left |
| August 2024 | About 17,600 people ahead of you | 52 months left |
| July 2024 | About 16,800 people ahead of you | 50 months left |
| June 2024 | About 16,000 people ahead of you | 47 months left |
| May 2024 | About 15,200 people ahead of you | 45 months left |
| April 2024 | About 14,300 people ahead of you | 42 months left |
| March 2024 | About 13,400 people ahead of you | 39 months left |
| February 2024 | About 12,600 people ahead of you | 37 months left |
| January 2024 | About 11,800 people ahead of you | 34 months left |
| December 2023 | About 11,100 people ahead of you | 32 months left |
| November 2023 | About 10,600 people ahead of you | 31 months left |
| October 2023 | About 10,000 people ahead of you | 29 months left |
| September 2023 | About 9,300 people ahead of you | 27 months left |
| August 2023 | About 8,800 people ahead of you | 25 months left |
| July 2023 | About 8,100 people ahead of you | 23 months left |
| June 2023 | About 7,400 people ahead of you | 21 months left |
| May 2023 | About 6,900 people ahead of you | 20 months left |
| April 2023 | About 6,200 people ahead of you | 18 months left |
| March 2023 | About 5,600 people ahead of you | 16 months left |
| February 2023 | About 4,800 people ahead of you | 14 months left |
| January 2023 | About 4,300 people ahead of you | 13 months left |
| December 2022 | About 3,700 people ahead of you | 11 months left |
| November 2022 | About 3,200 people ahead of you | 9 months left |
| October 2022 | About 2,800 people ahead of you | 8 months left |
| September 2022 | About 2,400 people ahead of you | 7 months left |
| August 2022 | About 2,000 people ahead of you | 6 months left |
| July 2022 | About 1,700 people ahead of you | 5 months left |
| June 2022 | About 1,400 people ahead of you | 4 months left |
| May 2022 | About 1,200 people ahead of you | 3 months left |
| April 2022 | About 1,100 people ahead of you | 3 months left |
| March 2022 | About 900 people ahead of you | 2 months left |
| February 2022 | About 700 people ahead of you | 2 months left |
| January 2022 | About 600 people ahead of you | About 1 month left |
| December 2021 | About 500 people ahead of you | About 1 month left |
| November 2021 | About 400 people ahead of you | About 1 month left |
| October 2021 | About 300 people ahead of you | About 1 month left |
| September 2021 | About 300 people ahead of you | We need more time to process your application |
| August 2021 | About 300 people ahead of you | We need more time to process your application |
| July 2021 | About 300 people ahead of you | We need more time to process your application |
| June 2021 | About 200 people ahead of you | We need more time to process your application |
| May 2021 | About 200 people ahead of you | We need more time to process your application |
| April 2021 | About 200 people ahead of you | We need more time to process your application |
| March 2021 | About 200 people ahead of you | We need more time to process your application |
| February 2021 | About 200 people ahead of you | We need more time to process your application |
| January 2021 | About 200 people ahead of you | We need more time to process your application |
| December 2020 | About 200 people ahead of you | We need more time to process your application |
| November 2020 | About 100 people ahead of you | We need more time to process your application |
| October 2020 | About 100 people ahead of you | We need more time to process your application |
| September 2020 | About 100 people ahead of you | We need more time to process your application |
| August 2020 | About 100 people ahead of you | We need more time to process your application |
| July 2020 | About 100 people ahead of you | We need more time to process your application |
| June 2020 | About 100 people ahead of you | We need more time to process your application |
| May 2020 | About 100 people ahead of you | We need more time to process your application |
| April 2020 | About 100 people ahead of you | We need more time to process your application |
| March 2020 | About 100 people ahead of you | We need more time to process your application |
| February 2020 | About 100 people ahead of you | We need more time to process your application |
| January 2020 | About 100 people ahead of you | We need more time to process your application |
| December 2019 | About 100 people ahead of you | We need more time to process your application |
| November 2019 | About 100 people ahead of you | We need more time to process your application |
| October 2019 | Less than 100 people ahead of you | We need more time to process your application |
| September 2019 | Less than 100 people ahead of you | We need more time to process your application |
| August 2019 | Less than 100 people ahead of you | We need more time to process your application |
| July 2019 | Less than 100 people ahead of you | We need more time to process your application |
| June 2019 | Less than 100 people ahead of you | We need more time to process your application |
| May 2019 | Less than 100 people ahead of you | We need more time to process your application |
| April 2019 | Less than 100 people ahead of you | We need more time to process your application |
| March 2019 | Less than 100 people ahead of you | We need more time to process your application |
| February 2019 | Less than 100 people ahead of you | We need more time to process your application |
| January 2019 | Less than 100 people ahead of you | We need more time to process your application |
| December 2018 | Less than 100 people ahead of you | We need more time to process your application |
| November 2018 | Less than 100 people ahead of you | We need more time to process your application |
| October 2018 | Less than 100 people ahead of you | We need more time to process your application |
| September 2018 | Less than 100 people ahead of you | We need more time to process your application |
| August 2018 | Less than 100 people ahead of you | We need more time to process your application |
| July 2018 | Less than 100 people ahead of you | We need more time to process your application |
| June 2018 | Less than 100 people ahead of you | We need more time to process your application |
| May 2018 | Less than 100 people ahead of you | We need more time to process your application |
| April 2018 | Less than 100 people ahead of you | We need more time to process your application |
| March 2018 | Less than 100 people ahead of you | We need more time to process your application |
| February 2018 | Less than 100 people ahead of you | We need more time to process your application |
| January 2018 | Less than 100 people ahead of you | We need more time to process your application |
| December 2017 | Less than 100 people ahead of you | We need more time to process your application |
| November 2017 | Less than 100 people ahead of you | We need more time to process your application |
| October 2017 | Less than 100 people ahead of you | We need more time to process your application |
| September 2017 | Less than 100 people ahead of you | We need more time to process your application |
| August 2017 | Less than 100 people ahead of you | We need more time to process your application |
| July 2017 | Less than 100 people ahead of you | We need more time to process your application |
| June 2017 | Less than 100 people ahead of you | We need more time to process your application |
| May 2017 | Less than 100 people ahead of you | We need more time to process your application |
| April 2017 | Less than 100 people ahead of you | We need more time to process your application |
| March 2017 | Less than 100 people ahead of you | We need more time to process your application |
| February 2017 | Less than 100 people ahead of you | We need more time to process your application |
| January 2017 | Less than 100 people ahead of you | We need more time to process your application |
| December 2016 | Less than 100 people ahead of you | We need more time to process your application |
| November 2016 | Less than 100 people ahead of you | We need more time to process your application |
| October 2016 | Less than 100 people ahead of you | We need more time to process your application |
| September 2016 | Less than 100 people ahead of you | We need more time to process your application |
| August 2016 | Less than 100 people ahead of you | We need more time to process your application |
| July 2016 | Less than 100 people ahead of you | We need more time to process your application |
| June 2016 | Less than 100 people ahead of you | We need more time to process your application |
| May 2016 | Less than 100 people ahead of you | We need more time to process your application |
| April 2016 | Less than 100 people ahead of you | We need more time to process your application |
| March 2016 | Less than 100 people ahead of you | We need more time to process your application |
| February 2016 | Less than 100 people ahead of you | We need more time to process your application |
| January 2016 | Less than 100 people ahead of you | We need more time to process your application |
Where the figures come from
- Queue file of IRCC, update of November 17, 2026: flpt-en.json
The figures are copied from this file with no change, in the words of IRCC. The site adds no estimate of its own. Source: Immigration, Refugees and Citizenship Canada, on Canada.ca.
The figures of earlier updates come from earlier copies of the same files, in the Internet Archive (Wayback Machine). Each row gives the date of its update.