How IRCC's figures for October 2025 moved
One bar for each IRCC update, on one scale. The words are IRCC's. Bars and figures: people ahead of you, then time left.
- October 9, 2025About 45,900 people ahead of you12 months left
- November 6, 2025About 38,200 people ahead of you10 months left
- December 9, 2025About 33,400 people ahead of you10 months left
- January 14, 2026About 34,000 people ahead of you10 months left
- February 12, 2026About 31,100 people ahead of you9 months left
- March 9, 2026About 27,400 people ahead of you8 months left
- April 7, 2026About 23,900 people ahead of you7 months left
- May 12, 2026About 21,200 people ahead of you6 months left
- June 8, 2026About 21,200 people ahead of you5 months left
- July 7, 2026About 15,600 people ahead of you5 months left
- August 10, 2026About 14,300 people ahead of you4 months left
- September 3, 2026About 13,000 people ahead of you4 months left
- October 9, 2026About 11,800 people ahead of you4 months left
- November 17, 2026About 11,000 people ahead of you3 months left
The whole queue
If you applied today: About 19 months
IRCC update of November 17, 2026. About 65,900 people waiting.
Outside Quebec: the last 14 updates
From the IRCC update of October 9, 2025 to the update of November 17, 2026, IRCC wrote the wait as about 15 months, then as about 19 months.
Wait, in months
People waiting
Each update as a table
| IRCC update | Wait | People waiting |
|---|---|---|
| November 17, 2026 | About 19 months | About 65,900 |
| October 9, 2026 | About 18 months | About 65,600 |
| September 3, 2026 | About 18 months | About 62,600 |
| August 10, 2026 | About 17 months | About 58,000 |
| July 7, 2026 | About 17 months | About 54,100 |
| June 8, 2026 | About 16 months | About 51,300 |
| May 12, 2026 | About 16 months | About 51,300 |
| April 7, 2026 | About 15 months | About 49,200 |
| March 9, 2026 | About 15 months | About 48,200 |
| February 12, 2026 | About 15 months | About 47,300 |
| January 14, 2026 | About 14 months | About 45,700 |
| December 9, 2025 | About 14 months | About 45,700 |
| November 6, 2025 | About 14 months | About 45,200 |
| October 9, 2025 | About 15 months | About 45,900 |
Outside Quebec: by application month
IRCC, update of November 17, 2026.
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2026 | About 65,900 people ahead of you | 18 months left |
| September 2026 | About 56,700 people ahead of you | 15 months left |
| August 2026 | About 46,600 people ahead of you | 13 months left |
| July 2026 | About 40,900 people ahead of you | 11 months left |
| June 2026 | About 35,600 people ahead of you | 10 months left |
| May 2026 | About 30,700 people ahead of you | 8 months left |
| April 2026 | About 26,100 people ahead of you | 7 months left |
| March 2026 | About 21,900 people ahead of you | 6 months left |
| February 2026 | About 18,200 people ahead of you | 5 months left |
| January 2026 | About 15,600 people ahead of you | 4 months left |
| December 2025 | About 13,900 people ahead of you | 4 months left |
| November 2025 | About 12,400 people ahead of you | 3 months left |
Every application month
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2025 | About 11,000 people ahead of you | 3 months left |
| September 2025 | About 9,700 people ahead of you | 2 months left |
| August 2025 | About 8,800 people ahead of you | 2 months left |
| July 2025 | About 7,900 people ahead of you | 2 months left |
| June 2025 | About 7,200 people ahead of you | 2 months left |
| May 2025 | About 6,600 people ahead of you | 2 months left |
| April 2025 | About 6,000 people ahead of you | We need more time to process your application |
| March 2025 | About 5,600 people ahead of you | We need more time to process your application |
| February 2025 | About 5,100 people ahead of you | We need more time to process your application |
| January 2025 | About 4,700 people ahead of you | We need more time to process your application |
| December 2024 | About 4,300 people ahead of you | We need more time to process your application |
| November 2024 | About 3,900 people ahead of you | We need more time to process your application |
| October 2024 | About 3,600 people ahead of you | We need more time to process your application |
| September 2024 | About 3,300 people ahead of you | We need more time to process your application |
| August 2024 | About 3,100 people ahead of you | We need more time to process your application |
| July 2024 | About 2,900 people ahead of you | We need more time to process your application |
| June 2024 | About 2,600 people ahead of you | We need more time to process your application |
| May 2024 | About 2,400 people ahead of you | We need more time to process your application |
| April 2024 | About 2,300 people ahead of you | We need more time to process your application |
| March 2024 | About 2,100 people ahead of you | We need more time to process your application |
| February 2024 | About 1,900 people ahead of you | We need more time to process your application |
| January 2024 | About 1,800 people ahead of you | We need more time to process your application |
| December 2023 | About 1,600 people ahead of you | We need more time to process your application |
| November 2023 | About 1,500 people ahead of you | We need more time to process your application |
| October 2023 | About 1,400 people ahead of you | We need more time to process your application |
| September 2023 | About 1,300 people ahead of you | We need more time to process your application |
| August 2023 | About 1,200 people ahead of you | We need more time to process your application |
| July 2023 | About 1,100 people ahead of you | We need more time to process your application |
| June 2023 | About 1,000 people ahead of you | We need more time to process your application |
| May 2023 | About 900 people ahead of you | We need more time to process your application |
| April 2023 | About 800 people ahead of you | We need more time to process your application |
| March 2023 | About 800 people ahead of you | We need more time to process your application |
| February 2023 | About 800 people ahead of you | We need more time to process your application |
| January 2023 | About 700 people ahead of you | We need more time to process your application |
| December 2022 | About 700 people ahead of you | We need more time to process your application |
| November 2022 | About 600 people ahead of you | We need more time to process your application |
| October 2022 | About 600 people ahead of you | We need more time to process your application |
| September 2022 | About 600 people ahead of you | We need more time to process your application |
| August 2022 | About 600 people ahead of you | We need more time to process your application |
| July 2022 | About 500 people ahead of you | We need more time to process your application |
| June 2022 | About 500 people ahead of you | We need more time to process your application |
| May 2022 | About 500 people ahead of you | We need more time to process your application |
| April 2022 | About 500 people ahead of you | We need more time to process your application |
| March 2022 | About 400 people ahead of you | We need more time to process your application |
| February 2022 | About 400 people ahead of you | We need more time to process your application |
| January 2022 | About 400 people ahead of you | We need more time to process your application |
| December 2021 | About 400 people ahead of you | We need more time to process your application |
| November 2021 | About 400 people ahead of you | We need more time to process your application |
| October 2021 | About 400 people ahead of you | We need more time to process your application |
| September 2021 | About 300 people ahead of you | We need more time to process your application |
| August 2021 | About 300 people ahead of you | We need more time to process your application |
| July 2021 | About 300 people ahead of you | We need more time to process your application |
| June 2021 | About 300 people ahead of you | We need more time to process your application |
| May 2021 | About 300 people ahead of you | We need more time to process your application |
| April 2021 | About 300 people ahead of you | We need more time to process your application |
| March 2021 | About 300 people ahead of you | We need more time to process your application |
| February 2021 | About 300 people ahead of you | We need more time to process your application |
| January 2021 | About 300 people ahead of you | We need more time to process your application |
| December 2020 | About 300 people ahead of you | We need more time to process your application |
| November 2020 | About 300 people ahead of you | We need more time to process your application |
| October 2020 | About 200 people ahead of you | We need more time to process your application |
| September 2020 | About 200 people ahead of you | We need more time to process your application |
| August 2020 | About 200 people ahead of you | We need more time to process your application |
| July 2020 | About 200 people ahead of you | We need more time to process your application |
| June 2020 | About 200 people ahead of you | We need more time to process your application |
| May 2020 | About 200 people ahead of you | We need more time to process your application |
| April 2020 | About 200 people ahead of you | We need more time to process your application |
| March 2020 | About 200 people ahead of you | We need more time to process your application |
| February 2020 | About 200 people ahead of you | We need more time to process your application |
| January 2020 | About 200 people ahead of you | We need more time to process your application |
| December 2019 | About 200 people ahead of you | We need more time to process your application |
| November 2019 | About 200 people ahead of you | We need more time to process your application |
| October 2019 | About 100 people ahead of you | We need more time to process your application |
| September 2019 | About 100 people ahead of you | We need more time to process your application |
| August 2019 | About 100 people ahead of you | We need more time to process your application |
| July 2019 | About 100 people ahead of you | We need more time to process your application |
| June 2019 | About 100 people ahead of you | We need more time to process your application |
| May 2019 | About 100 people ahead of you | We need more time to process your application |
| April 2019 | About 100 people ahead of you | We need more time to process your application |
| March 2019 | About 100 people ahead of you | We need more time to process your application |
| February 2019 | About 100 people ahead of you | We need more time to process your application |
| January 2019 | About 100 people ahead of you | We need more time to process your application |
| December 2018 | About 100 people ahead of you | We need more time to process your application |
| November 2018 | About 100 people ahead of you | We need more time to process your application |
| October 2018 | About 100 people ahead of you | We need more time to process your application |
| September 2018 | About 100 people ahead of you | We need more time to process your application |
| August 2018 | About 100 people ahead of you | We need more time to process your application |
| July 2018 | About 100 people ahead of you | We need more time to process your application |
| June 2018 | About 100 people ahead of you | We need more time to process your application |
| May 2018 | About 100 people ahead of you | We need more time to process your application |
| April 2018 | About 100 people ahead of you | We need more time to process your application |
| March 2018 | About 100 people ahead of you | We need more time to process your application |
| February 2018 | About 100 people ahead of you | We need more time to process your application |
| January 2018 | About 100 people ahead of you | We need more time to process your application |
| December 2017 | About 100 people ahead of you | We need more time to process your application |
| November 2017 | About 100 people ahead of you | We need more time to process your application |
| October 2017 | About 100 people ahead of you | We need more time to process your application |
| September 2017 | About 100 people ahead of you | We need more time to process your application |
| August 2017 | About 100 people ahead of you | We need more time to process your application |
| July 2017 | About 100 people ahead of you | We need more time to process your application |
| June 2017 | About 100 people ahead of you | We need more time to process your application |
| May 2017 | About 100 people ahead of you | We need more time to process your application |
| April 2017 | About 100 people ahead of you | We need more time to process your application |
| March 2017 | About 100 people ahead of you | We need more time to process your application |
| February 2017 | About 100 people ahead of you | We need more time to process your application |
| January 2017 | About 100 people ahead of you | We need more time to process your application |
| December 2016 | About 100 people ahead of you | We need more time to process your application |
| November 2016 | About 100 people ahead of you | We need more time to process your application |
| October 2016 | About 100 people ahead of you | We need more time to process your application |
| September 2016 | About 100 people ahead of you | We need more time to process your application |
| August 2016 | About 100 people ahead of you | We need more time to process your application |
| July 2016 | About 100 people ahead of you | We need more time to process your application |
| June 2016 | About 100 people ahead of you | We need more time to process your application |
| May 2016 | About 100 people ahead of you | We need more time to process your application |
| April 2016 | About 100 people ahead of you | We need more time to process your application |
| March 2016 | About 100 people ahead of you | We need more time to process your application |
| February 2016 | About 100 people ahead of you | We need more time to process your application |
| January 2016 | About 100 people ahead of you | We need more time to process your application |
Quebec: the last 14 updates
From the IRCC update of October 9, 2025 to the update of November 17, 2026, IRCC wrote the wait as about 39 months, then as about 34 months.
Wait, in months
People waiting
Each update as a table
| IRCC update | Wait | People waiting |
|---|---|---|
| November 17, 2026 | About 34 months | About 19,700 |
| October 9, 2026 | About 33 months | About 19,400 |
| September 3, 2026 | About 33 months | About 19,200 |
| August 10, 2026 | About 33 months | About 19,000 |
| July 7, 2026 | About 33 months | About 18,600 |
| June 8, 2026 | About 33 months | About 18,600 |
| May 12, 2026 | About 32 months | About 18,600 |
| April 7, 2026 | About 32 months | About 18,700 |
| March 9, 2026 | About 35 months | About 18,900 |
| February 12, 2026 | About 35 months | About 19,100 |
| January 14, 2026 | About 35 months | About 19,300 |
| December 9, 2025 | About 36 months | About 19,400 |
| November 6, 2025 | About 37 months | About 19,900 |
| October 9, 2025 | About 39 months | About 20,100 |
Quebec: by application month
IRCC, update of November 17, 2026.
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2026 | About 19,700 people ahead of you | 33 months left |
| September 2026 | About 18,500 people ahead of you | 31 months left |
| August 2026 | About 17,100 people ahead of you | 28 months left |
| July 2026 | About 16,300 people ahead of you | 27 months left |
| June 2026 | About 15,600 people ahead of you | 26 months left |
| May 2026 | About 15,000 people ahead of you | 25 months left |
| April 2026 | About 14,500 people ahead of you | 24 months left |
| March 2026 | About 13,900 people ahead of you | 23 months left |
| February 2026 | About 13,300 people ahead of you | 22 months left |
| January 2026 | About 12,900 people ahead of you | 22 months left |
| December 2025 | About 12,500 people ahead of you | 21 months left |
| November 2025 | About 12,100 people ahead of you | 20 months left |
Every application month
| Month you applied | People ahead of you | Time left |
|---|---|---|
| October 2025 | About 11,700 people ahead of you | 20 months left |
| September 2025 | About 11,300 people ahead of you | 19 months left |
| August 2025 | About 10,900 people ahead of you | 19 months left |
| July 2025 | About 10,500 people ahead of you | 18 months left |
| June 2025 | About 10,100 people ahead of you | 17 months left |
| May 2025 | About 9,600 people ahead of you | 16 months left |
| April 2025 | About 9,000 people ahead of you | 15 months left |
| March 2025 | About 8,400 people ahead of you | 15 months left |
| February 2025 | About 7,800 people ahead of you | 14 months left |
| January 2025 | About 7,200 people ahead of you | 13 months left |
| December 2024 | About 6,600 people ahead of you | 11 months left |
| November 2024 | About 6,100 people ahead of you | 11 months left |
| October 2024 | About 5,600 people ahead of you | 10 months left |
| September 2024 | About 5,000 people ahead of you | 9 months left |
| August 2024 | About 4,500 people ahead of you | 8 months left |
| July 2024 | About 4,000 people ahead of you | 7 months left |
| June 2024 | About 3,600 people ahead of you | 6 months left |
| May 2024 | About 3,300 people ahead of you | 6 months left |
| April 2024 | About 2,900 people ahead of you | 5 months left |
| March 2024 | About 2,500 people ahead of you | 4 months left |
| February 2024 | About 2,100 people ahead of you | 3 months left |
| January 2024 | About 1,800 people ahead of you | 3 months left |
| December 2023 | About 1,600 people ahead of you | 3 months left |
| November 2023 | About 1,400 people ahead of you | 2 months left |
| October 2023 | About 1,200 people ahead of you | 2 months left |
| September 2023 | About 1,100 people ahead of you | 2 months left |
| August 2023 | About 1,000 people ahead of you | About 1 month left |
| July 2023 | About 900 people ahead of you | About 1 month left |
| June 2023 | About 800 people ahead of you | About 1 month left |
| May 2023 | About 800 people ahead of you | We need more time to process your application |
| April 2023 | About 700 people ahead of you | We need more time to process your application |
| March 2023 | About 600 people ahead of you | We need more time to process your application |
| February 2023 | About 600 people ahead of you | We need more time to process your application |
| January 2023 | About 500 people ahead of you | We need more time to process your application |
| December 2022 | About 500 people ahead of you | We need more time to process your application |
| November 2022 | About 400 people ahead of you | We need more time to process your application |
| October 2022 | About 400 people ahead of you | We need more time to process your application |
| September 2022 | About 400 people ahead of you | We need more time to process your application |
| August 2022 | About 300 people ahead of you | We need more time to process your application |
| July 2022 | About 300 people ahead of you | We need more time to process your application |
| June 2022 | About 300 people ahead of you | We need more time to process your application |
| May 2022 | About 300 people ahead of you | We need more time to process your application |
| April 2022 | About 300 people ahead of you | We need more time to process your application |
| March 2022 | About 200 people ahead of you | We need more time to process your application |
| February 2022 | About 200 people ahead of you | We need more time to process your application |
| January 2022 | About 200 people ahead of you | We need more time to process your application |
| December 2021 | About 200 people ahead of you | We need more time to process your application |
| November 2021 | About 200 people ahead of you | We need more time to process your application |
| October 2021 | About 200 people ahead of you | We need more time to process your application |
| September 2021 | About 200 people ahead of you | We need more time to process your application |
| August 2021 | About 200 people ahead of you | We need more time to process your application |
| July 2021 | About 200 people ahead of you | We need more time to process your application |
| June 2021 | About 100 people ahead of you | We need more time to process your application |
| May 2021 | About 100 people ahead of you | We need more time to process your application |
| April 2021 | About 100 people ahead of you | We need more time to process your application |
| March 2021 | About 100 people ahead of you | We need more time to process your application |
| February 2021 | About 100 people ahead of you | We need more time to process your application |
| January 2021 | About 100 people ahead of you | We need more time to process your application |
| December 2020 | About 100 people ahead of you | We need more time to process your application |
| November 2020 | About 100 people ahead of you | We need more time to process your application |
| October 2020 | About 100 people ahead of you | We need more time to process your application |
| September 2020 | About 100 people ahead of you | We need more time to process your application |
| August 2020 | About 100 people ahead of you | We need more time to process your application |
| July 2020 | About 100 people ahead of you | We need more time to process your application |
| June 2020 | About 100 people ahead of you | We need more time to process your application |
| May 2020 | About 100 people ahead of you | We need more time to process your application |
| April 2020 | About 100 people ahead of you | We need more time to process your application |
| March 2020 | About 100 people ahead of you | We need more time to process your application |
| February 2020 | About 100 people ahead of you | We need more time to process your application |
| January 2020 | About 100 people ahead of you | We need more time to process your application |
| December 2019 | About 100 people ahead of you | We need more time to process your application |
| November 2019 | About 100 people ahead of you | We need more time to process your application |
| October 2019 | About 100 people ahead of you | We need more time to process your application |
| September 2019 | About 100 people ahead of you | We need more time to process your application |
| August 2019 | About 100 people ahead of you | We need more time to process your application |
| July 2019 | About 100 people ahead of you | We need more time to process your application |
| June 2019 | About 100 people ahead of you | We need more time to process your application |
| May 2019 | About 100 people ahead of you | We need more time to process your application |
| April 2019 | About 100 people ahead of you | We need more time to process your application |
| March 2019 | About 100 people ahead of you | We need more time to process your application |
| February 2019 | Less than 100 people ahead of you | We need more time to process your application |
| January 2019 | Less than 100 people ahead of you | We need more time to process your application |
| December 2018 | Less than 100 people ahead of you | We need more time to process your application |
| November 2018 | Less than 100 people ahead of you | We need more time to process your application |
| October 2018 | Less than 100 people ahead of you | We need more time to process your application |
| September 2018 | Less than 100 people ahead of you | We need more time to process your application |
| August 2018 | Less than 100 people ahead of you | We need more time to process your application |
| July 2018 | Less than 100 people ahead of you | We need more time to process your application |
| June 2018 | Less than 100 people ahead of you | We need more time to process your application |
| May 2018 | Less than 100 people ahead of you | We need more time to process your application |
| April 2018 | Less than 100 people ahead of you | We need more time to process your application |
| March 2018 | Less than 100 people ahead of you | We need more time to process your application |
| February 2018 | Less than 100 people ahead of you | We need more time to process your application |
| January 2018 | Less than 100 people ahead of you | We need more time to process your application |
| December 2017 | Less than 100 people ahead of you | We need more time to process your application |
| November 2017 | Less than 100 people ahead of you | We need more time to process your application |
| October 2017 | Less than 100 people ahead of you | We need more time to process your application |
| September 2017 | Less than 100 people ahead of you | We need more time to process your application |
| August 2017 | Less than 100 people ahead of you | We need more time to process your application |
| July 2017 | Less than 100 people ahead of you | We need more time to process your application |
| June 2017 | Less than 100 people ahead of you | We need more time to process your application |
| May 2017 | Less than 100 people ahead of you | We need more time to process your application |
| April 2017 | Less than 100 people ahead of you | We need more time to process your application |
| March 2017 | Less than 100 people ahead of you | We need more time to process your application |
| February 2017 | Less than 100 people ahead of you | We need more time to process your application |
| January 2017 | Less than 100 people ahead of you | We need more time to process your application |
| December 2016 | Less than 100 people ahead of you | We need more time to process your application |
| November 2016 | Less than 100 people ahead of you | We need more time to process your application |
| October 2016 | Less than 100 people ahead of you | We need more time to process your application |
| September 2016 | Less than 100 people ahead of you | We need more time to process your application |
| August 2016 | Less than 100 people ahead of you | We need more time to process your application |
| July 2016 | Less than 100 people ahead of you | We need more time to process your application |
| June 2016 | Less than 100 people ahead of you | We need more time to process your application |
| May 2016 | Less than 100 people ahead of you | We need more time to process your application |
| April 2016 | Less than 100 people ahead of you | We need more time to process your application |
| March 2016 | Less than 100 people ahead of you | We need more time to process your application |
| February 2016 | Less than 100 people ahead of you | We need more time to process your application |
| January 2016 | Less than 100 people ahead of you | We need more time to process your application |
Where the figures come from
- Queue file of IRCC, update of November 17, 2026: flpt-en.json
The figures are copied from this file with no change, in the words of IRCC. The site adds no estimate of its own. Source: Immigration, Refugees and Citizenship Canada, on Canada.ca.
The figures of earlier updates come from earlier copies of the same files, in the Internet Archive (Wayback Machine). Each row gives the date of its update.